Bumpulina Umberto Red Burmese (d) Finland 2023-11-16 IC: 0.78% (8 gen) | Cappuccino Chocolate Burmese (b) SK LO 2340209 Finland 2022-09-16 IC: 5.21% (8 gen) | CH Sabokah Frosty Jaguar Lilac Burmese (c) SVERAK LO 367936 New-Zealand | Ricway Aussie Mozzie |
Sabokah Dilligaf | |||
Tintomara's Izadora Brown Burmese (n) SVERAK LO 360979 Sweden | Kittykatz Aussie Panther | ||
IC Sabokah Sukiyaki | |||
Bumpulina Pandora Brown Tortie Burmese (f-e) Finland 2020-03-29 IC: 2.57% (8 gen) | IC Bumpulina Wilberforce Brown Burmese (n) SRK LO 42747 Finland | GIC Omark Charlesbur | |
Bumpulina Tosca Wilde | |||
Bumpulina Doris Lilac Tortie Burmese (j) Finland | Bumpulina Van Damme | ||
Mackintosh Blue Maribel | |||
JCH Royal Esprit I'm A Honey Cream Burmese (e-f) Croatia 2024-02-01 IC: 2.3% (8 gen) | GIC JW Royal Esprit Orange Power Red Burmese (d) Croatia 2021-07-29 IC: 1.11% (8 gen) | NW19 ICH Starkatz Tomahawk Brown Burmese (n) HE-0368-LO00119 Australia | VIC Ch Miamber Whispering Jack |
Starkatz Alexiss | |||
WW23 MW23 IP Alba Regia Kisbogar Lilac Tortie Burmese (j) FH LO 11243 Hungary | WW19 JW Alba Regia Máz-Lee | ||
Alba Regia Triznyak | |||
GIC JW Malsan Violet Leia Blue Tortie Burmese (g) Latvia 2022-04-05 IC: 11.83% (8 gen) | Malsan Van Halen Brown Burmese (n) CFCA LO 12347 Latvia | BW CH Malsan Kai Londo | |
Malsan Olalla | |||
Malsan Haney Chocolate Tortie Burmese (h) Latvia | Malsan Ilario | ||
Malsan Gianna Maria |
Test mating
Bumpulina Umberto
JCH Royal Esprit I'm A Honey
IC: 1.4% (8 gen)